Visitors: Rattan Rams |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | Bradley Sam | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:27 |
| 1 | * Kobe Tabor | |
3/7 | 3/6 | 0/1 | 1/1 | 7 |
2 | 7 | 9 |
5 | 3 | 3 | 0 | 4 |
0 | 2 | 31:33 |
| 2 | * Jaycus Hill | |
2/5 | 0/2 | 2/3 | 0/0 | 6 |
2 | 4 | 6 |
5 | 2 | 2 | 0 | 2 |
1 | 0 | 31:16 |
| 3 | * Ayden Fowler | |
3/8 | 0/0 | 3/8 | 2/2 | 11 |
0 | 0 | 0 |
2 | 2 | 2 | 0 | 1 |
0 | 0 | 24:49 |
| 4 | Kaleb Mason | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Tryan Teague | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 7:13 |
| 12 | * Coben Gorden | |
5/12 | 3/7 | 2/5 | 0/0 | 12 |
2 | 1 | 3 |
4 | 3 | 2 | 0 | 2 |
1 | 1 | 32:00 |
| 14 | Landon Leathers | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Baylor Reese | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:42 |
| 21 | Silas Aguirre | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Cameron Hammons | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Canyon James | |
4/8 | 4/7 | 0/1 | 1/1 | 9 |
0 | 2 | 2 |
3 | 2 | 1 | 0 | 2 |
1 | 2 | 31:33 |
| 31 | Luke Bohanan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:27 |
| Team | | | | | | | 0 | 1 | 1 | | 1 | | | 2 | | 2 | |
| Totals | | 18/42 | 11/23 | 7/19 | 4/4 | 47 | 6 | 15 | 21 | 20 | 13 | 10 | 0 | 13 | 3 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 11/21 | 52.4% |
Game | 18/42 | 42.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/8 | 37.5% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 1/1 | 100% |
Game | 4/4 | 100% |
|
|
Home: Calumet Chieftains |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * Talon Arnold | |
4/8 | 4/4 | 0/4 | 0/0 | 8 |
1 | 1 | 2 |
1 | 0 | 3 | 0 | 0 |
0 | 1 | 27:47 |
| 1 | * Brendon Voss | |
4/6 | 4/6 | 0/0 | 2/4 | 10 |
1 | 4 | 5 |
3 | 2 | 0 | 0 | 3 |
0 | 1 | 30:51 |
| 3 | Josh Bass | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brynston Fletcher | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:18 |
| 10 | Wyatt Cox | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:18 |
| 11 | Cale Stilley | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Clayton Hudson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Hunter Mayfield | |
3/7 | 1/2 | 2/5 | 4/5 | 12 |
0 | 3 | 3 |
3 | 3 | 2 | 0 | 2 |
0 | 3 | 30:35 |
| 20 | Konnor Thiessen | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 10:35 |
| 21 | * Kingston Arnold | |
1/5 | 0/3 | 1/2 | 1/2 | 4 |
0 | 2 | 2 |
1 | 4 | 1 | 0 | 1 |
1 | 0 | 27:34 |
| 22 | Riley Whitebead | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:18 |
| 24 | * Kaleb Thiessen | |
5/10 | 5/9 | 0/1 | 10/11 | 20 |
0 | 3 | 3 |
4 | 6 | 1 | 0 | 0 |
0 | 0 | 28:49 |
| 25 | David Walling | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:55 |
| 32 | Bryson Cooper | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Parker Dominick | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 1 | 3 | | | | | 1 | | 3 | |
| Totals | | 19/39 | 15/25 | 4/14 | 17/22 | 59 | 5 | 16 | 21 | 13 | 15 | 7 | 0 | 7 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 12/15 | 80.0% |
Game | 19/39 | 48.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 3/5 | 60.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 12/16 | 75.0% |
Game | 17/22 | 77.3% |
|
|
| Rat | Cal |
| Rat | Cal |
| Rat | Cal |
| Free Throw Pts | 4 | 17 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.94 | 1.20 |
| Pts off Turnovers | 3 | 13 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 2 | 5 |
| Total Rebounds | 21 | 21 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 27.3 | 25.0 |
Def Rebound % | 75.0 | 72.7 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +5.0 | -11.4 |
Def. Stops | 22 | 29 |
Pts/Shot | 1.06 | 1.18 |
| Effective FG% | 51.2 | 53.8 |
FT Rate | 0.09 | 0.43 |
Points in Paint | 22 | 30 |
| Technical Fouls | Rat |
None |
| Cal |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rattan Rams | 16 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 47 |
| Calumet Chieftains | 13 | 7 | 18 | 21 | 0 | 0 | 0 | 0 | 59 |
|